top of page
Tipoff Tournament Champions
1 Joe Mescall Sr. Guard 5'11"
2 Andy Fellner Sr. Guard 5'11"
4 Tyler Lis Sr. Guard 6'0"
10 Brian Jandzinski Sr.. Forward 6'0"
11 Dan Speyer Jr. Forward 6'3"
12 Alex Konst Jr. Forward 6'3"
13 Matt Devic Sr. Forward 6'3"
15 Sean Gill Jr. Guard 5'9"
20 Griffin O'Brien Sr. Forward 5'11"
23 Joe Powers Jr. Forward 6'0"
25 Joe Preziuso Sr. Guard 6'1"
30 Alex Damiani Jr. Forward 6'3"
Collin Murray Jr. Guard 6'1"
​
2014-2015
Record: 12-10 League: 7-3
PF PA PPG RPG APG StlPG 1358 1282 61.7 33.7 16.5 9.9
Home: 4-1
Away: 4-6
Neutral: 4-3
Schedule
Sectional Playoffs
Date | Opponent | Win/Loss | Score |
---|---|---|---|
12/3/2014 | Dunkirk | Win | 63-42 |
12/5/2014 | Cleveland Hill | Win | 63-46 |
12/8/2014 | @Nichols | Loss | 68-76 |
12/10/2014 | @St. Francis | Win | 69-55 |
12/16/2014 | @Frontier | Loss | 64-71 |
12/19/2014 | @Clarence | Win | 62-49 |
12/20/2014 | @St. Mary's | Loss | 56-61 |
12/22/2014 | @City Honors | Win | 73-52 |
1/6/2015 | West Seneca West | Win | 66-35 |
1/16/2015 | @Williamsville North | Loss | 49-66 |
1/20/2015 | Jamestown | Loss | 63-78 |
1/22/2015 | Frontier | Win | 76-58 |
1/27/2015 | @Middle Early College | Loss | 66-74(OT) |
1/30/2015 | Clarence | Win | 60-43 |
2/3/2015 | @West Seneca West | Win | 66-48 |
2/5/2015 | Orchard Park | Win | 75-53 |
2/14/2015 | @Orchard Park | Win | 66-38 |
2/16/2015 | Williamsville North | Loss | 74-86 |
2/17/2015 | @Jamestown | Loss | 44-66 |
2/26/2015 | @Niagara Falls | Loss | 36-56 |
2/27/2015 | Lockport (Sectional Quarterfinals) | Win | 64-58 |
3/3/2015 | Jamestown (Sectional Semifinals) | Loss | 35-71 |
#1 Jamestown
#8 Clarence
#5 Lockport
#4 Lancaster
#3 Niagara Falls
#6 Frontier
#2 Williamsville N.
#7 KenWest
#1 Jamestown
#4 Lancaster
#3 Niagara Falls
#2 Williamsville N.
#1 Jamestown
#3 Niagara Falls
#1 Jamestown
76-49
64-58
58-51
64-50
71-35
63-61
48-38
CHAMPION
MVP- Zack Panebianco
All Tournament Team
Stephon Carlson (Jamestown)
Sean Hill (North)
Charlese Lamar (Niagara Falls)
Mikey Bermudez (North)
Maceo Jack (North)
​
bottom of page