top of page
Gary Kostek Jr. Guard 5'11"
Joe Jankowski Soph. Center 6'4"
Eric Zimpfer Soph. Guard 5'9"
David Spengler Sr. Forward 6'2"
Sean Murray Jr.. Guard 6'0"
Steve Musso Jr. Forward 6'2"
Jacob Beckman Sr. Guard 5'9"
Jon Antonio Sr. Forward 6'3"
Mac Garby Jr. Forward 6'1"
Jacob Plonka Jr. Forward 6'3"
Josh Pijacki Jr. Guard 5'11"
Mike Emerson Sr. Forward 6'4"
Dan Emma Sr. Guard 6'0"
Colin Stotz Jr. Guard 6'1"
​
2011-2012
Record: 5-14 League: 4-10
PF PA PPG RPG APG StlPG 996 1155 52.4 31.6 11.3 9.2
Home: 3-4
Away: 2-4
Neutral: 0-6
Schedule
Date | Opponent | Win Loss | Score |
---|---|---|---|
11/30/2011 | Falk | Win | 57-21 |
12/2/2011 | Cleveland Hill | Loss | 36-57 |
12/13/2011 | Clarence | Loss | 48-66 |
12/16/2011 | @Williamsville North | Loss | 40-43 |
12/19/2011 | Sweet Home | Win | 64-57 |
12/21/2011 | Frontier | Loss | 44-59 |
12/27/2011 | @Depew | Loss | 57-71 |
12/29/2011 | @City Honors | Loss | 46-67 |
1/4/2012 | West Seneca West | Win | 67-59 |
1/6/2012 | @Orchard Park | Loss | 61-63 |
1/19/2012 | @Clarence | Win | 60-56 |
1/25/2012 | Jamestown | Loss | 45-74 |
1/27/2012 | Williamsville North | Loss | 48-65 |
1/31/2012 | @Frontier | Loss | 58-62 |
2/2/2012 | @West Seneca West | Win | 60-46 |
2/7/2012 | Orchard Park | Loss | 50-73 |
2/9/2012 | @Sweet Home | Loss | 51-63 |
2/15/2012 | Jamestown | Loss | 54-80 |
2/22/2012 | @Lockport (Sectional Quarterfinals) | Loss | 50-73 |
bottom of page