top of page
![](https://static.wixstatic.com/media/17986f_78931de7142441599d38730ffdd30670~mv2.jpg/v1/fill/w_1000,h_653,al_c,q_85,enc_avif,quality_auto/17986f_78931de7142441599d38730ffdd30670~mv2.jpg)
![legends3.png](https://static.wixstatic.com/media/17986f_cf1dedf4f56f48f98f8dec5dd04f5dd7~mv2.png/v1/fill/w_1012,h_434,al_c,q_90,enc_avif,quality_auto/legends3.png)
Past Seasons
year record Points PPG
1955-56 | 16-4 | 1120 | 56 |
1956-57 | 12-6 | 1126 | 62.6 |
1957-58 | 5-12 | 908 | 53.4 |
1958-59 | 16-4 | 1107 | 55.4 |
1959-60 | 14-5 | 987 | 51.9 |
1960-61 | 12-8 | 1084 | 54.2 |
1961-62 | 16-4 | 1096 | 54.8 |
1962-63 | 10-9 | 1026 | 54 |
1963-64 | 9-9 | 1122 | 62.3 |
1964-65 | 9-10 | 1254 | 66 |
1965-66 | 5-16 | 1127 | 53.7 |
1966-67 | 1-17 | 1013 | 56.3 |
1967-68 | 2-16 | 902 | 50.1 |
1968-69 | 3-15 | 971 | 53.9 |
1969-70 | 11-8 | 1208 | 63.6 |
1970-71 | 13-7 | 1319 | 66 |
1971-72 | 9-10 | 1109 | 58.4 |
1972-73 | 10-9 | 1121 | 59 |
1973-74 | 11-6 | 1159 | 68.2 |
1974-75 | 7-12 | 1279 | 67.3 |
1975-76 | 9-10 | 1022 | 53.8 |
1976-77 | 13-7 | 1250 | 62.5 |
1977-78 | 12-8 | 1218 | 60.9 |
1978-79 | 15-5 | 1399 | 70 |
1979-80 | 13-7 | 1123 | 56.2 |
1980-81 | 9-10 | 997 | 52.5 |
1981-82 | 13-8 | 1195 | 56.9 |
1982-83 | 3-16 | 916 | 48.2 |
1983-84 | 10-9 | 1195 | 62.9 |
1984-85 | 19-3 | 1506 | 68.5 |
1985-86 | 14-6 | 1329 | 66.5 |
1986-87 | 6-12 | 1011 | 56.2 |
1987-88 | 6-12 | 1110 | 61.7 |
1988-89 | 13-9 | 1425 | 64.8 |
1989-90 | 8-11 | 1126 | 59.3 |
1990-91 | 21-2 | 1633 | 71 |
1991-92 | 7-13 | 1219 | 61 |
1992-93 | 5-15 | 1191 | 59.6 |
1993-94 | 6-15 | 1163 | 55.4 |
1994-95 | 9-12 | 1254 | 59.7 |
1995-96 | 13-10 | 1487 | 64.7 |
1996-97 | 8-13 | 1227 | 58.4 |
1997-98 | 11-11 | 1258 | 57.2 |
1998-99 | 7-14 | 1132 | 53.9 |
1999-00 | 6-15 | 1113 | 53 |
2000-01 | 6-14 | 1043 | 52.2 |
2001-02 | 9-11 | 1152 | 57.6 |
2002-03 | 13-9 | 1344 | 61.1 |
2003-04 | NA | NA | NA |
2004-05 | 13-10 | 1392 | 60.5 |
2005-06 | 2-11 | 726 | 55.8 |
2006-07 | 2-11 | 651 | 50.1 |
2007-08 | 6-13 | 1030 | 54.2 |
2008-09 | 4-16 | 1033 | 51.7 |
2009-10 | 9-8 | 1027 | 60.4 |
2010-11 | 14-6 | 1182 | 59.1 |
2011-12 | 5-14 | 996 | 52.4 |
2012-13 | 5-14 | 1003 | 52.8 |
2013-14 | 12-7 | 1152 | 60.6 |
2014-15 | 12-10 | 1358 | 61.7 |
2015-16 | 14-6 | 1138 | 56.9 |
2016-17 | 15-8 | 1538 | 66.9 |
2017-18 | 8-12 | 1213 | 60.7 |
2018-19 | 7-14 | 1195 | 56.9 |
2019-20 | 18-5 | 1397 | 60.7 |
2020-21 | 7-8 | 813 | 54.2 |
*I do not have any records for the 2003-04 season.
**I would like to thank Tony Ricotta for providing me with this information.
bottom of page